Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Johnson & Wales University-Providence Providence, RI | Maryland Institute College of Art Baltimore, MD |
|---|---|---|
| Acceptance rateMaryland Institute College of Art is more selective | 88% | 77% |
| SAT (25–75) | 890–1160 | 1078–1305 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,868 | 1,189 |
| Avg net price | $31,027 | $42,729 |
| Median earnings (10 yr)Maryland Institute College of Art reports higher median earnings | $43,418 | $45,212 |
| Graduation rate | 55% | 72% |
| Median debt | $26,000 | $26,500 |
| Economic mobility | — | 1.5% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Providence, RI | Baltimore, MD |
|---|