Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | South Hills School of Business & Technology State College, PA | |
|---|---|---|
| Acceptance rateJoyce University of Nursing and Health Sciences is more selective | 62% | 97% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,058 | 260 |
| Avg net price | $28,039 | $19,673 |
| Median earnings (10 yr)Joyce University of Nursing and Health Sciences reports higher median earnings | $49,841 | $35,539 |
| Graduation rate | 54% | — |
| Median debt | $20,000 | $16,000 |
| Economic mobility | — | 1.3% |
| Test policy | — | — |
| Type | Private (for-profit) | Private (for-profit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Draper, UT | State College, PA |
|---|