Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Union University Jackson, TN | |
|---|---|---|
| Acceptance rateUnion University is more selective | 62% | 60% |
| SAT (25–75) | — | 1160–1390 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,058 | 1,607 |
| Avg net price | $28,039 | $27,171 |
| Median earnings (10 yr)Union University reports higher median earnings | $49,841 | $53,990 |
| Graduation rate | 54% | 66% |
| Median debt | $20,000 | $20,714 |
| Economic mobility | — | 2.0% |
| Test policy | — | — |
| Type | Private (for-profit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Draper, UT | Jackson, TN |
|---|