Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Kentucky State University Frankfort, KY | Lincoln University Lincoln University, PA |
|---|---|---|
| Acceptance rateLincoln University is more selective | 96% | 66% |
| SAT (25–75) | — | 820–960 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,309 | 1,539 |
| Avg net price | $8,040 | $14,977 |
| Median earnings (10 yr)Lincoln University reports higher median earnings | $36,382 | $43,167 |
| Graduation rate | 32% | 44% |
| Median debt | $25,938 | $28,250 |
| Economic mobility | 1.9% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Frankfort, KY |
| Lincoln University, PA |