Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Laboure College of Healthcare Milton, MA | Saint Vincent College Latrobe, PA |
|---|---|---|
| Acceptance rateLaboure College of Healthcare is more selective | 50% | 62% |
| SAT (25–75) | — | 1020–1230 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 525 | 1,259 |
| Avg net price | $36,863 | $23,510 |
| Median earnings (10 yr)Laboure College of Healthcare reports higher median earnings | $62,200 | $59,982 |
| Graduation rate | 100% | 69% |
| Median debt | $25,250 | $27,000 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Milton, MA | Latrobe, PA |
|---|