Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Lincoln University Lincoln University, PA | Southern University at New Orleans New Orleans, LA |
|---|---|---|
| Acceptance rateLincoln University is more selective | 66% | 79% |
| SAT (25–75) | 820–960 | 820–1050 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,539 | 1,055 |
| Avg net price | $14,977 | $14,810 |
| Median earnings (10 yr)Lincoln University reports higher median earnings | $43,167 | $34,042 |
| Graduation rate | 44% | 13% |
| Median debt | $28,250 | $31,000 |
| Economic mobility | — | 3.6% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Lincoln University, PA |
| New Orleans, LA |