Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Lincoln University Lincoln University, PA | University of the District of Columbia Washington, DC |
|---|---|---|
| Acceptance rate | 66% | — |
| SAT (25–75) | 820–960 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,539 | 3,351 |
| Avg net price | $14,977 | $10,648 |
| Median earnings (10 yr)University of the District of Columbia reports higher median earnings | $43,167 | $44,236 |
| Graduation rate | 44% | 33% |
| Median debt | $28,250 | $24,872 |
| Economic mobility | — | 3.8% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Lincoln University, PA |
| Washington, DC |