Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Lincoln University Lincoln University, PA | West Virginia State University Institute, WV |
|---|---|---|
| Acceptance rateLincoln University is more selective | 66% | 96% |
| SAT (25–75) | 820–960 | 760–1040 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,539 | 1,321 |
| Avg net price | $14,977 | $11,139 |
| Median earnings (10 yr)Lincoln University reports higher median earnings | $43,167 | $40,492 |
| Graduation rate | 44% | 39% |
| Median debt | $28,250 | $23,338 |
| Economic mobility | — | 1.4% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Lincoln University, PA |
| Institute, WV |