Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Longwood University Farmville, VA | SUNY Brockport Brockport, NY |
|---|---|---|
| Acceptance rateSUNY Brockport is more selective | 90% | 71% |
| SAT (25–75) | 1030–1210 | 1100–1280 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,015 | 5,784 |
| Avg net price | $19,066 | $16,353 |
| Median earnings (10 yr)SUNY Brockport reports higher median earnings | $52,347 | $54,496 |
| Graduation rate | 61% | 55% |
| Median debt | $25,000 | $20,000 |
| Economic mobility | 0.7% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Farmville, VA |
| Brockport, NY |