Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Lycoming College Williamsport, PA | Maria College of Albany Albany, NY |
|---|---|---|
| Acceptance rateMaria College of Albany is more selective | 74% | 44% |
| SAT (25–75) | 1080–1300 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 996 | 656 |
| Avg net price | $19,140 | $13,082 |
| Median earnings (10 yr)Lycoming College reports higher median earnings | $56,210 | $55,458 |
| Graduation rate | 60% | 30% |
| Median debt | $27,000 | $20,528 |
| Economic mobility | 0.5% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Williamsport, PA | Albany, NY |
|---|