Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Maryland Institute College of Art Baltimore, MD | Pratt Institute-Main Brooklyn, NY |
|---|---|---|
| Acceptance ratePratt Institute-Main is more selective | 77% | 73% |
| SAT (25–75) | 1078–1305 | 1150–1390 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,189 | 3,910 |
| Avg net price | $42,729 | $52,659 |
| Median earnings (10 yr)Pratt Institute-Main reports higher median earnings | $45,212 | $54,295 |
| Graduation rate | 72% | 74% |
| Median debt | $26,500 | $26,000 |
| Economic mobility | 1.5% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Baltimore, MD | Brooklyn, NY |
|---|