Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Marywood University Scranton, PA | Mercyhurst University Erie, PA |
|---|---|---|
| Acceptance rateMarywood University is more selective | 61% | 81% |
| SAT (25–75) | 1060–1250 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,784 | 2,191 |
| Avg net price | $23,388 | $19,444 |
| Median earnings (10 yr)Marywood University reports higher median earnings | $55,817 | $47,452 |
| Graduation rate | 72% | 60% |
| Median debt | $26,186 | $25,305 |
| Economic mobility | 0.8% | 0.8% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Scranton, PA | Erie, PA |
|---|