Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Marywood University Scranton, PA | |
|---|---|---|
| Acceptance rateMesivta of Eastern Parkway-Yeshiva Zichron Meilech is more selective | 61% | 56% |
| SAT (25–75) | 1060–1250 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,784 | 39 |
| Avg net price | $23,388 | $9,927 |
| Median earnings (10 yr) | $55,817 | — |
| Graduation rate | 72% | 67% |
| Median debt | $26,186 | — |
| Economic mobility | 0.8% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Scranton, PA |
| Brooklyn, NY |