Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Metropolitan State University Saint Paul, MN | Western Illinois University Macomb, IL |
|---|---|---|
| Acceptance rateWestern Illinois University is more selective | 99% | 71% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,616 | 4,410 |
| Avg net price | $16,863 | $12,937 |
| Median earnings (10 yr)Metropolitan State University reports higher median earnings | $64,705 | $54,163 |
| Graduation rate | 44% | 45% |
| Median debt | $17,100 | $25,251 |
| Economic mobility | — | 1.2% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Saint Paul, MN |
| Macomb, IL |