Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Michigan Technological University Houghton, MI | University of Maryland-Baltimore County Baltimore, MD |
|---|---|---|
| Acceptance rateUniversity of Maryland-Baltimore County is more selective | 92% | 72% |
| SAT (25–75) | 1130–1350 | 1240–1420 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,955 | 10,701 |
| Avg net price | $14,182 | $16,467 |
| Median earnings (10 yr)Michigan Technological University reports higher median earnings | $78,198 | $69,960 |
| Graduation rate | 68% | 70% |
| Median debt | $24,990 | $19,500 |
| Economic mobility | 1.7% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Houghton, MI | Baltimore, MD |
|---|