Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Midland University Fremont, NE | Mount St. Joseph University Cincinnati, OH |
|---|---|---|
| Acceptance rateMount St. Joseph University is more selective | 66% | 59% |
| SAT (25–75) | 963–1170 | 930–1140 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,159 | 1,129 |
| Avg net price | $26,267 | $16,530 |
| Median earnings (10 yr)Midland University reports higher median earnings | $52,163 | $51,509 |
| Graduation rate | 42% | 56% |
| Median debt | $26,134 | $26,827 |
| Economic mobility | 0.8% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Fremont, NE | Cincinnati, OH |
|---|