Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Midwest Institute Earth City, MO | University of Evansville Evansville, IN |
|---|---|---|
| Acceptance rateUniversity of Evansville is more selective | 87% | 78% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 177 | 1,539 |
| Avg net price | $18,509 | $18,499 |
| Median earnings (10 yr)University of Evansville reports higher median earnings | $30,414 | $53,770 |
| Graduation rate | — | 64% |
| Median debt | $9,500 | $24,606 |
| Economic mobility | — | 1.1% |
| Test policy | — | — |
| Type | Private (for-profit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Earth City, MO | Evansville, IN |
|---|