Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Mississippi State University Mississippi State, MS | The University of Texas at San Antonio San Antonio, TX |
|---|---|---|
| Acceptance rateMississippi State University is more selective | 78% | 87% |
| SAT (25–75) | 1100–1350 | 1000–1220 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 18,397 | 30,580 |
| Avg net price | $17,595 | $10,836 |
| Median earnings (10 yr)The University of Texas at San Antonio reports higher median earnings | $51,513 | $57,131 |
| Graduation rate | 67% | 53% |
| Median debt | $22,142 | $20,500 |
| Economic mobility | 1.8% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Mississippi State, MS | San Antonio, TX |
|---|