Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Mississippi State University Mississippi State, MS | South Carolina Columbia, SC |
|---|---|---|
| Acceptance rateUniversity of South Carolina-Columbia is more selective | 78% | 60% |
| SAT (25–75) | 1100–1350 | 1180–1360 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 18,397 | 29,820 |
| Avg net price | $17,595 | $22,811 |
| Median earnings (10 yr)South Carolina reports higher median earnings | $51,513 | $62,177 |
| Graduation rate | 67% | 79% |
| Median debt | $22,142 | $21,500 |
| Economic mobility | 1.8% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Mississippi State, MS | Columbia, SC |
|---|