Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Missouri Southern State University Joplin, MO | Southwest Minnesota State University Marshall, MN |
|---|---|---|
| Acceptance rateSouthwest Minnesota State University is more selective | 97% | 62% |
| SAT (25–75) | 1150–1420 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,019 | 2,315 |
| Avg net price | $12,007 | $15,291 |
| Median earnings (10 yr)Southwest Minnesota State University reports higher median earnings | $42,620 | $51,342 |
| Graduation rate | 42% | 45% |
| Median debt | $19,174 | $20,500 |
| Economic mobility | 1.7% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Joplin, MO | Marshall, MN |
|---|