Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Monmouth College Monmouth, IL | University of Minnesota-Morris Morris, MN |
|---|---|---|
| Acceptance rateUniversity of Minnesota-Morris is more selective | 91% | 75% |
| SAT (25–75) | 1000–1210 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 702 | 936 |
| Avg net price | $17,133 | $8,837 |
| Median earnings (10 yr)Monmouth College reports higher median earnings | $51,110 | $50,919 |
| Graduation rate | 65% | 63% |
| Median debt | $27,000 | $18,995 |
| Economic mobility | 1.5% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Monmouth, IL |
| Morris, MN |