Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Montclair State University Montclair, NJ | New Jersey Institute of Technology Newark, NJ |
|---|---|---|
| Acceptance rateNew Jersey Institute of Technology is more selective | 88% | 65% |
| SAT (25–75) | 910–1210 | 1210–1460 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 18,376 | 9,019 |
| Avg net price | $15,566 | $16,504 |
| Median earnings (10 yr)New Jersey Institute of Technology reports higher median earnings | $61,415 | $84,276 |
| Graduation rate | 65% | 73% |
| Median debt | $22,000 | $21,000 |
| Economic mobility | 3.2% | 6.5% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Montclair, NJ | Newark, NJ |
|---|