Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Mount Sinai Phillips School of Nursing New York, NY | Swarthmore Swarthmore, PA |
|---|---|---|
| Acceptance rate | — | 7% |
| SAT (25–75) | — | 1490–1560 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 311 | 1,613 |
| Avg net price | — | $23,149 |
| Median earnings (10 yr)Mount Sinai Phillips School of Nursing reports higher median earnings | $96,980 | $80,257 |
| Graduation rate | 100% | 92% |
| Median debt | $19,750 | $17,500 |
| Economic mobility | — | 2.3% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| New York, NY |
| Swarthmore, PA |