Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Nazareth University Rochester, NY | Saint Norbert College De Pere, WI |
|---|---|---|
| Acceptance rateNazareth University is more selective | 75% | 86% |
| SAT (25–75) | 1070–1320 | 1033–1290 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,873 | 1,662 |
| Avg net price | $29,357 | $26,172 |
| Median earnings (10 yr)Saint Norbert College reports higher median earnings | $56,458 | $58,363 |
| Graduation rate | 73% | 71% |
| Median debt | $26,038 | $26,731 |
| Economic mobility | — | 0.5% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Rochester, NY | De Pere, WI |
|---|