Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Saint Mary's College Notre Dame, IN | |
|---|---|---|
| Acceptance rateNebraska Methodist College of Nursing & Allied Health is more selective | 73% | 76% |
| SAT (25–75) | — | 1130–1325 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 781 | 1,458 |
| Avg net price | $21,863 | $25,292 |
| Median earnings (10 yr)Nebraska Methodist College of Nursing & Allied Health reports higher median earnings | $65,071 | $59,354 |
| Graduation rate | 60% | 69% |
| Median debt | $23,417 | $27,000 |
| Economic mobility | — | 0.6% |
| Test policy | — | — |
| Type | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Private (nonprofit) |
| Location | Omaha, NE | Notre Dame, IN |
|---|