Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Niagara University Niagara University, NY | St. John Fisher University Rochester, NY |
|---|---|---|
| Acceptance rateSt. John Fisher University is more selective | 87% | 66% |
| SAT (25–75) | 1060–1235 | 1120–1300 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,653 | 2,565 |
| Avg net price | $17,248 | $28,945 |
| Median earnings (10 yr)St. John Fisher University reports higher median earnings | $56,196 | $66,944 |
| Graduation rate | 75% | 74% |
| Median debt | $25,475 | $23,250 |
| Economic mobility | 1.5% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Niagara University, NY | Rochester, NY |
|---|