Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Northeastern Illinois University Chicago, IL | |
|---|---|---|
| Acceptance rateNortheastern Illinois University is more selective | 75% | 98% |
| SAT (25–75) | — | 1070–1290 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,982 | 2,367 |
| Avg net price | $14,109 | $22,213 |
| Median earnings (10 yr)Pennsylvania State University-Penn State Altoona reports higher median earnings | $52,234 | $63,435 |
| Graduation rate | 22% | 17% |
| Median debt | $14,600 | $25,000 |
| Economic mobility | 3.2% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Chicago, IL | Altoona, PA |
|---|