Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Northern Arizona University Flagstaff, AZ | Oklahoma State Stillwater, OK |
|---|---|---|
| Acceptance rateOklahoma State University-Main Campus is more selective | 90% | 75% |
| SAT (25–75) | — | 1040–1250 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 22,903 | 21,773 |
| Avg net price | $14,158 | $17,447 |
| Median earnings (10 yr)Oklahoma State reports higher median earnings | $54,384 | $57,413 |
| Graduation rate | 61% | 68% |
| Median debt | $19,000 | $20,500 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Flagstaff, AZ |
| Stillwater, OK |