Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Northwood University Midland, MI | The College of Saint Scholastica Duluth, MN |
|---|---|---|
| Acceptance rateNorthwood University is more selective | 65% | 93% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,974 | 1,765 |
| Avg net price | $27,232 | $27,846 |
| Median earnings (10 yr)The College of Saint Scholastica reports higher median earnings | $63,075 | $65,934 |
| Graduation rate | 63% | 71% |
| Median debt | $20,842 | $20,000 |
| Economic mobility | 2.4% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Midland, MI | Duluth, MN |
|---|