Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Ohio State Columbus, OH | Western Governors University Salt Lake City, UT |
|---|---|---|
| Acceptance rate | 61% | — |
| SAT (25–75) | 1310–1480 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 45,638 | 155,088 |
| Avg net price | $17,339 | $12,548 |
| Median earnings (10 yr)Western Governors University reports higher median earnings | $60,409 | $60,615 |
| Graduation rate | 88% | 46% |
| Median debt | $19,976 | $11,116 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Columbus, OH |
| Salt Lake City, UT |