Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Oklahoma State Stillwater, OK | University of Central Arkansas Conway, AR |
|---|---|---|
| Acceptance rateOklahoma State University-Main Campus is more selective | 75% | 89% |
| SAT (25–75) | 1040–1250 | 910–1170 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 21,773 | 7,762 |
| Avg net price | $17,447 | $16,511 |
| Median earnings (10 yr)Oklahoma State reports higher median earnings | $57,413 | $45,938 |
| Graduation rate | 68% | 54% |
| Median debt | $20,500 | $20,346 |
| Economic mobility | — | 2.2% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Stillwater, OK | Conway, AR |
|---|