Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Oregon Institute of Technology Klamath Falls, OR | University of Wisconsin-La Crosse La Crosse, WI |
|---|---|---|
| Acceptance rateUniversity of Wisconsin-La Crosse is more selective | 95% | 76% |
| SAT (25–75) | 1000–1270 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,892 | 9,277 |
| Avg net price | $15,706 | $16,210 |
| Median earnings (10 yr)Oregon Institute of Technology reports higher median earnings | $72,273 | $60,378 |
| Graduation rate | 54% | 71% |
| Median debt | $22,500 | $22,500 |
| Economic mobility | 3.5% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Klamath Falls, OR | La Crosse, WI |
|---|