Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Ottawa University-Surprise Surprise, AZ | Waldorf University Forest City, IA |
|---|---|---|
| Acceptance rateWaldorf University is more selective | 78% | 77% |
| SAT (25–75) | 840–1160 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 836 | 1,827 |
| Avg net price | $33,393 | $19,693 |
| Median earnings (10 yr)Ottawa University-Surprise reports higher median earnings | $55,552 | $51,165 |
| Graduation rate | 18% | 21% |
| Median debt | $21,500 | $18,752 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Surprise, AZ | Forest City, IA |
|---|