Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Paine College Augusta, GA | Point University West Point, GA |
|---|---|---|
| Acceptance ratePoint University is more selective | 95% | 44% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 388 | 1,996 |
| Avg net price | $16,670 | $25,335 |
| Median earnings (10 yr)Point University reports higher median earnings | $33,338 | $38,740 |
| Graduation rate | 14% | 34% |
| Median debt | — | $25,250 |
| Economic mobility | 2.0% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Augusta, GA |
| West Point, GA |