Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Paine College Augusta, GA | Waldorf University Forest City, IA |
|---|---|---|
| Acceptance rateWaldorf University is more selective | 95% | 77% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 388 | 1,827 |
| Avg net price | $16,670 | $19,693 |
| Median earnings (10 yr)Waldorf University reports higher median earnings | $33,338 | $51,165 |
| Graduation rate | 14% | 21% |
| Median debt | — | $18,752 |
| Economic mobility | 2.0% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Augusta, GA |
| Forest City, IA |