Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Pennsylvania State University-Penn State Harrisburg Middletown, PA | State University of New York at Cortland Cortland, NY |
|---|---|---|
| Acceptance rateState University of New York at Cortland is more selective | 98% | 60% |
| SAT (25–75) | 1120–1310 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,031 | 5,901 |
| Avg net price | $23,330 | $22,345 |
| Median earnings (10 yr)Pennsylvania State University-Penn State Harrisburg reports higher median earnings | $63,435 | $60,236 |
| Graduation rate | 26% | 68% |
| Median debt | $25,000 | $21,500 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Middletown, PA | Cortland, NY |
|---|