Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Point University West Point, GA | South University-Columbia Columbia, SC |
|---|---|---|
| Acceptance rate | 44% | — |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,996 | 450 |
| Avg net price | $25,335 | $27,693 |
| Median earnings (10 yr)Point University reports higher median earnings | $38,740 | $34,421 |
| Graduation rate | 34% | 23% |
| Median debt | $25,250 | $26,123 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (for-profit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| West Point, GA |
| Columbia, SC |