Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Post University Waterbury, CT | Slippery Rock University of Pennsylvania Slippery Rock, PA |
|---|---|---|
| Acceptance rate | — | 71% |
| SAT (25–75) | — | 980–1190 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 13,603 | 6,788 |
| Avg net price | $21,634 | $19,608 |
| Median earnings (10 yr)Slippery Rock University of Pennsylvania reports higher median earnings | $38,696 | $53,032 |
| Graduation rate | 25% | 66% |
| Median debt | $30,157 | $25,000 |
| Economic mobility | 3.3% | — |
| Test policy | — | — |
| Type | Private (for-profit) | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Waterbury, CT |
| Slippery Rock, PA |