Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Pratt Institute-Main Brooklyn, NY | St. John's College Annapolis, MD |
|---|---|---|
| Acceptance rateSt. John's College is more selective | 73% | 55% |
| SAT (25–75) | 1150–1390 | 1270–1440 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,910 | 471 |
| Avg net price | $52,659 | $45,597 |
| Median earnings (10 yr)Pratt Institute-Main reports higher median earnings | $54,295 | $51,584 |
| Graduation rate | 74% | 71% |
| Median debt | $26,000 | $27,000 |
| Economic mobility | — | 1.7% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Brooklyn, NY | Annapolis, MD |
|---|