Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Pratt Institute-Main Brooklyn, NY | University of New England Biddeford, ME |
|---|---|---|
| Acceptance ratePratt Institute-Main is more selective | 73% | 92% |
| SAT (25–75) | 1150–1390 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,910 | 2,135 |
| Avg net price | $52,659 | $38,107 |
| Median earnings (10 yr)University of New England reports higher median earnings | $54,295 | $55,921 |
| Graduation rate | 74% | 68% |
| Median debt | $26,000 | $25,250 |
| Economic mobility | — | 1.1% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Brooklyn, NY | Biddeford, ME |
|---|