Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Rhode Island College Providence, RI | SUNY College at Potsdam Potsdam, NY |
|---|---|---|
| Acceptance rateSUNY College at Potsdam is more selective | 92% | 78% |
| SAT (25–75) | 870–1120 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,049 | 1,823 |
| Avg net price | $9,478 | $13,624 |
| Median earnings (10 yr)Rhode Island College reports higher median earnings | $56,318 | $47,866 |
| Graduation rate | 48% | 45% |
| Median debt | $20,500 | $24,250 |
| Economic mobility | 1.5% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Providence, RI |
| Potsdam, NY |