Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Slippery Rock University of Pennsylvania Slippery Rock, PA | Wilmington University New Castle, DE |
|---|---|---|
| Acceptance rate | 71% | — |
| SAT (25–75) | 980–1190 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 6,788 | 7,906 |
| Avg net price | $19,608 | $15,644 |
| Median earnings (10 yr)Wilmington University reports higher median earnings | $53,032 | $53,844 |
| Graduation rate | 66% | 20% |
| Median debt | $25,000 | $20,000 |
| Economic mobility | — | 0.8% |
| Test policy | — | — |
| Type | Public | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Slippery Rock, PA |
| New Castle, DE |