Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Southern Illinois University Edwardsville Edwardsville, IL | |
|---|---|---|
| Acceptance rateUniversity of Colorado Denver/Anschutz Medical Campus is more selective | 98% | 75% |
| SAT (25–75) | 950–1190 | 980–1220 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 8,750 | 10,519 |
| Avg net price | $14,889 | $11,900 |
| Median earnings (10 yr)University of Colorado Denver/Anschutz Medical Campus reports higher median earnings | $56,346 | $64,270 |
| Graduation rate | 57% | 46% |
| Median debt | $20,500 | $20,500 |
| Economic mobility | 1.3% | — |
| Test policy | — | — |
| Type | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Public |
| Location | Edwardsville, IL | Denver, CO |
|---|