Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | SMU Dallas, TX | St. John Fisher University Rochester, NY |
|---|---|---|
| Acceptance rateSouthern Methodist University is more selective | 63% | 66% |
| SAT (25–75) | 1340–1490 | 1120–1300 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,277 | 2,565 |
| Avg net price | $40,892 | $28,945 |
| Median earnings (10 yr)SMU reports higher median earnings | $78,354 | $66,944 |
| Graduation rate | 84% | 74% |
| Median debt | $19,500 | $23,250 |
| Economic mobility | 1.8% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Dallas, TX | Rochester, NY |
|---|