Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | SMU Dallas, TX | The University of the South Sewanee, TN |
|---|---|---|
| Acceptance rateThe University of the South is more selective | 63% | 57% |
| SAT (25–75) | 1340–1490 | 1260–1390 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,277 | 1,607 |
| Avg net price | $40,892 | $27,872 |
| Median earnings (10 yr)SMU reports higher median earnings | $78,354 | $64,911 |
| Graduation rate | 84% | 80% |
| Median debt | $19,500 | $22,855 |
| Economic mobility | 1.8% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Dallas, TX | Sewanee, TN |
|---|