Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Southwest Minnesota State University Marshall, MN | Truman State University Kirksville, MO |
|---|---|---|
| Acceptance rateSouthwest Minnesota State University is more selective | 62% | 84% |
| SAT (25–75) | — | 1170–1370 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,315 | 2,513 |
| Avg net price | $15,291 | $12,780 |
| Median earnings (10 yr)Truman State University reports higher median earnings | $51,342 | $56,280 |
| Graduation rate | 45% | 69% |
| Median debt | $20,500 | $21,000 |
| Economic mobility | — | 0.8% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Marshall, MN | Kirksville, MO |
|---|