Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Southwest Minnesota State University Marshall, MN | University of Minnesota-Crookston Crookston, MN |
|---|---|---|
| Acceptance rateSouthwest Minnesota State University is more selective | 62% | 88% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,315 | 1,729 |
| Avg net price | $15,291 | $12,212 |
| Median earnings (10 yr)University of Minnesota-Crookston reports higher median earnings | $51,342 | $58,056 |
| Graduation rate | 45% | 50% |
| Median debt | $20,500 | $20,500 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Marshall, MN |
| Crookston, MN |