Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | St. John Fisher University Rochester, NY | Suffolk University Boston, MA |
|---|---|---|
| Acceptance rateSt. John Fisher University is more selective | 66% | 82% |
| SAT (25–75) | 1120–1300 | 1090–1300 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,565 | 4,268 |
| Avg net price | $28,945 | $29,618 |
| Median earnings (10 yr)Suffolk University reports higher median earnings | $66,944 | $67,506 |
| Graduation rate | 74% | 61% |
| Median debt | $23,250 | $26,889 |
| Economic mobility | — | 2.7% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Rochester, NY | Boston, MA |
|---|