Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | St. John Fisher University Rochester, NY | University of New England Biddeford, ME |
|---|---|---|
| Acceptance rateSt. John Fisher University is more selective | 66% | 92% |
| SAT (25–75) | 1120–1300 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,565 | 2,135 |
| Avg net price | $28,945 | $38,107 |
| Median earnings (10 yr)St. John Fisher University reports higher median earnings | $66,944 | $55,921 |
| Graduation rate | 74% | 68% |
| Median debt | $23,250 | $25,250 |
| Economic mobility | — | 1.1% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Rochester, NY | Biddeford, ME |
|---|