Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Stanford Stanford, CA | USC Los Angeles, CA |
|---|---|---|
| Acceptance rateStanford University is more selective | 4% | 10% |
| SAT (25–75) | 1510–1580 | 1450–1550 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,554 | 20,443 |
| Avg net price | $13,807 | $32,740 |
| Median earnings (10 yr)Stanford reports higher median earnings | $124,080 | $92,498 |
| Graduation rate | 92% | 92% |
| Median debt | $12,000 | $18,000 |
| Economic mobility | 2.2% | 3.9% |
| Test policy | test-required | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Stanford, CA | Los Angeles, CA |
|---|